The IPL Auction 2025 was full of surprises, big buys, and fresh faces. Every team has built a strong squad, and fans are excited to see their favorite players back in action. This article will tell you everything you need to know about the IPL Auction, including team updates and the full player list. Whether you support CSK, MI, DC, or any other team, you’ll find all the major highlights here.
What Happened in the IPL Auction 2025?
The IPL Auction 2025 was held with great excitement. Teams had a budget of ₹120 crore each and tried to buy the best players possible. Big names were retained by their teams, while many new and uncapped players got a chance to shine. Some teams spent their full purse, and a few saved a small amount.
Let’s look at the top teams and what they did in the IPL Auction.
Chennai Super Kings (CSK)
CSK used their entire purse of ₹119.95 crore. They bought 25 players, including 7 overseas players. Big buys like Ruturaj Gaikwad (₹18 crore), Ravindra Jadeja (₹18 crore), and Matheesha Pathirana (₹13 crore) stayed with the team.
New players like Noor Ahmad (₹10 crore), Devon Conway (₹6.25 crore), and Ravichandran Ashwin (₹9.75 crore) joined the squad through the IPL Auction. CSK also picked many young talents like Anshul Kamboj and Gurjapneet Singh.
The IPL Auction was very successful for CSK, as they filled all their 25 player slots and created a balanced team.
Here is the data for Chennai Super Kings (CSK) in a neatly formatted table:
Chennai Super Kings (CSK) – Squad Overview
Category | Details |
---|---|
Purse Spent | ₹119.95 Cr |
Purse Left | ₹0.05 Cr |
Players Bought | 25 / 25 |
Overseas Buys | 7 / 8 |
Player List
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Ruturaj Gaikwad | BAT | – | 18.00 |
Ravindra Jadeja | AR | – | 18.00 |
Matheesha Pathirana | BOWL | – | 13.00 |
Shivam Dube | AR | – | 12.00 |
Noor Ahmad | BOWL | 2.00 | 10.00 |
Ravichandran Ashwin | AR | 2.00 | 9.75 |
Devon Conway | BAT | 2.00 | 6.25 |
Khaleel Ahmed | BOWL | 2.00 | 4.80 |
Rachin Ravindra | AR | 1.50 | 4.00 |
MS Dhoni | BAT | – | 4.00 |
Anshul Kamboj | AR | 0.30 | 3.40 |
Rahul Tripathi | BAT | 0.75 | 3.40 |
Sam Curran | AR | 2.00 | 2.40 |
Gurjapneet Singh | BOWL | 0.30 | 2.20 |
Nathan Ellis | BOWL | 1.25 | 2.00 |
Deepak Hooda | AR | 0.75 | 1.70 |
Jamie Overton | AR | 1.50 | 1.50 |
Vijay Shankar | AR | 0.30 | 1.20 |
Vansh Bedi | BAT | 0.30 | 0.55 |
C Andre Siddarth | BAT | 0.30 | 0.30 |
Ramakrishna Ghosh | AR | 0.30 | 0.30 |
Shaik Rasheed | BAT | 0.30 | 0.30 |
Mukesh Choudhary | BOWL | 0.30 | 0.30 |
Kamlesh Nagarkoti | AR | 0.30 | 0.30 |
Shreyas Gopal | BOWL | 0.30 | 0.30 |
Delhi Capitals (DC)
DC spent ₹119.80 crore and bought 23 players. KL Rahul was their most expensive new buy, costing ₹14 crore in the IPL Auction. Mitchell Starc (₹11.75 crore) and T Natarajan (₹10.75 crore) added strength to their bowling unit.
Harry Brook, Jake Fraser-McGurk, and Faf du Plessis were also among the top picks. DC focused on creating a strong top-order and all-round support through the IPL Auction.
Delhi Capitals – Squad Overview
Category | Details |
---|---|
Purse Spent | ₹119.80 Cr |
Purse Left | ₹0.20 Cr |
Players Bought | 23 / 25 |
Overseas Buys | 7 / 8 |
Player List
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Axar Patel | AR | – | 16.50 |
KL Rahul | BAT | 2.00 | 14.00 |
Kuldeep Yadav | BOWL | – | 13.25 |
Mitchell Starc | BOWL | 2.00 | 11.75 |
T Natarajan | BOWL | 2.00 | 10.75 |
Tristan Stubbs | BAT | – | 10.00 |
Jake Fraser-McGurk | BAT | 2.00 | 9.00 |
Mukesh Kumar | BOWL | 2.00 | 8.00 |
Harry Brook | BAT | 2.00 | 6.25 |
Abishek Porel | BAT | – | 4.00 |
Ashutosh Sharma | AR | 0.30 | 3.80 |
Mohit Sharma | BOWL | 0.50 | 2.20 |
Faf du Plessis | BAT | 2.00 | 2.00 |
Sameer Rizvi | AR | 0.30 | 0.95 |
Donovan Ferreira | AR | – | – |
Gujarat Titans (GT)
GT also went all-in during the IPL Auction, spending ₹119.85 crore and buying 25 players. They retained Rashid Khan and Shubman Gill and added Jos Buttler (₹15.75 crore) and Mohammed Siraj (₹12.25 crore) to their team.
Washington Sundar, Sherfane Rutherford, and Glenn Phillips were among their overseas picks. GT made smart moves in the IPL Auction and built a power-packed team.
Gujarat Titans – Squad Overview
Category | Details |
---|---|
Purse Spent | ₹119.85 Cr |
Purse Left | ₹0.15 Cr |
Players Bought | 25 / 25 |
Overseas Buys | 7 / 8 |
Player List
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Rashid Khan | BOWL | – | 18.00 |
Shubman Gill | BAT | – | 16.50 |
Jos Buttler | BAT | 2.00 | 15.75 |
Mohammed Siraj | BOWL | 2.00 | 12.25 |
Kagiso Rabada | BOWL | 2.00 | 10.75 |
Prasidh Krishna | BOWL | 2.00 | 9.50 |
Sai Sudharsan | AR | – | 8.50 |
M Shahrukh Khan | AR | – | 4.00 |
Rahul Tewatia | AR | – | 4.00 |
Washington Sundar | AR | 2.00 | 3.20 |
Sherfane Rutherford | BAT | 1.50 | 2.60 |
Gerald Coetzee | BOWL | 1.25 | 2.40 |
Sai Kishore | AR | 0.75 | 2.00 |
Glenn Phillips | BAT | 2.00 | 2.00 |
Mahipal Lomror | AR | 0.50 | 1.70 |
Gurnoor Brar | BOWL | 0.30 | 1.30 |
Arshad Khan | AR | 0.30 | 1.30 |
Karim Janat | AR | 0.75 | 0.75 |
Jayant Yadav | AR | 0.75 | 0.75 |
Ishant Sharma | BOWL | 0.75 | 0.75 |
Kumar Kushagra | BAT | 0.30 | 0.65 |
Nishant Sindhu | AR | 0.30 | 0.30 |
Manav Suthar | BOWL | 0.30 | 0.30 |
Anuj Rawat | BAT | 0.30 | 0.30 |
Kulwant Khejroliya | BOWL | 0.30 | 0.30 |
Kolkata Knight Riders (KKR)
KKR spent ₹119.95 crore and bought 21 players, including the full quota of 8 overseas players. Venkatesh Iyer was their biggest signing at ₹23.75 crore — the highest price paid in the IPL Auction.
They also brought in Quinton de Kock, Moeen Ali, and Anrich Nortje. KKR focused on strong all-rounders and explosive batters. The IPL Auction helped them rebuild their team for the 2025 season.
Category | Details |
---|---|
Purse Spent | ₹119.95 Cr |
Purse Left | ₹0.05 Cr |
Players Bought | 21 / 25 |
Overseas Buys | 8 / 8 |
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Venkatesh Iyer | AR | 2.00 | 23.75 |
Rinku Singh | BAT | – | 13.00 |
Varun Chakravarthy | AR | – | 12.00 |
Andre Russell | AR | – | 12.00 |
Sunil Narine | BOWL | – | 12.00 |
Anrich Nortje | BOWL | 2.00 | 6.50 |
Harshit Rana | BOWL | – | 4.00 |
Ramandeep Singh | AR | – | 4.00 |
Quinton de Kock | BAT | 2.00 | 3.60 |
Angkrish Raghuvanshi | BAT | 0.30 | 3.00 |
Spencer Johnson | BOWL | 2.00 | 2.80 |
Rahmanullah Gurbaz | BAT | 2.00 | 2.00 |
Moeen Ali | AR | 2.00 | 2.00 |
Vaibhav Arora | BOWL | 0.30 | 1.80 |
Rovman Powell | BAT | 1.50 | 1.50 |
Ajinkya Rahane | BAT | 1.50 | 1.50 |
Umran Malik | BOWL | 0.75 | 0.75 |
Manish Pandey | BAT | 0.75 | 0.75 |
Anukul Roy | AR | 0.30 | 0.40 |
Luvnith Sisodia | BAT | 0.30 | 0.30 |
Mayank Markande | BOWL | 0.30 | 0.30 |
Lucknow Super Giants (LSG)
LSG spent ₹119.90 crore and got 24 players. Rishabh Pant was a surprise buy, picked at ₹27 crore — the biggest buy of the IPL Auction. They also retained Nicholas Pooran (₹21 crore).
Other key signings include Avesh Khan, Mitchell Marsh, and Shahbaz Ahmed. LSG used the IPL Auction to build depth in both batting and bowling departments.
Category | Details |
---|---|
Purse Spent | ₹119.90 Cr |
Purse Left | ₹0.10 Cr |
Players Bought | 24 / 25 |
Overseas Buys | 6 / 8 |
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Rishabh Pant | BAT | 2.00 | 27.00 |
Nicholas Pooran | BAT | – | 21.00 |
Mayank Yadav | BOWL | – | 11.00 |
Ravi Bishnoi | BOWL | – | 11.00 |
Avesh Khan | BOWL | 2.00 | 9.75 |
Akash Deep | BOWL | 1.00 | 8.00 |
David Miller | BAT | 1.50 | 7.50 |
Abdul Samad | AR | 0.30 | 4.20 |
Ayush Badoni | AR | – | 4.00 |
Mohsin Khan | BOWL | – | 4.00 |
Mitchell Marsh | AR | 2.00 | 3.40 |
Shahbaz Ahmed | AR | 1.00 | 2.40 |
Aiden Markram | BAT | 2.00 | 2.00 |
Shamar Joseph | BOWL | 0.75 | 0.75 |
Manimaran Siddharth | BOWL | 0.30 | 0.75 |
Matthew Breetzke | BAT | 0.75 | 0.75 |
Digvesh Rathi | BOWL | 0.30 | 0.30 |
Arshin Kulkarni | AR | 0.30 | 0.30 |
Prince Yadav | BOWL | 0.30 | 0.30 |
Yuvraj Chaudhary | AR | 0.30 | 0.30 |
Akash Singh | BOWL | 0.30 | 0.30 |
Rajvardhan Hangargekar | AR | 0.30 | 0.30 |
Aryan Juyal | BAT | 0.30 | 0.30 |
Himmat Singh | BAT | 0.30 | 0.30 |
Mumbai Indians (MI)
MI used ₹119.80 crore and added 23 players through the IPL Auction. They retained top stars like Jasprit Bumrah, Hardik Pandya, and Rohit Sharma.
Trent Boult (₹12.5 crore) and Deepak Chahar (₹9.25 crore) were their big buys. The team looks experienced and ready for IPL 2025. The IPL Auction helped MI fix key areas like pace and middle-order batting.
Category | Details |
---|---|
Purse Spent | ₹119.80 Cr |
Purse Left | ₹0.20 Cr |
Players Bought | 23 / 25 |
Overseas Buys | 8 / 8 |
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Jasprit Bumrah | BOWL | – | 18.00 |
Hardik Pandya | AR | – | 16.35 |
Suryakumar Yadav | BAT | – | 16.35 |
Rohit Sharma | BAT | – | 16.30 |
Trent Boult | BOWL | 2.00 | 12.50 |
Deepak Chahar | BOWL | 2.00 | 9.25 |
Tilak Varma | AR | – | 8.00 |
Naman Dhir | AR | 0.30 | 5.25 |
Will Jacks | AR | 2.00 | 5.25 |
AM Ghazanfar | BOWL | 0.75 | 4.80 |
Mitchell Santner | AR | 2.00 | 2.00 |
Ryan Rickelton | BAT | 1.00 | 1.00 |
Reece Topley | BOWL | 0.75 | 0.75 |
Lizaad Williams | BOWL | 0.75 | 0.75 |
Robin Minz | BAT | 0.30 | 0.65 |
Karn Sharma | BOWL | 0.50 | 0.50 |
Vignesh Puthur | AR | 0.30 | 0.30 |
Bevon Jacobs | BAT | 0.30 | 0.30 |
Satyanarayana Raju | BOWL | 0.30 | 0.30 |
Raj Bawa | AR | 0.30 | 0.30 |
Ashwani Kumar | BOWL | 0.30 | 0.30 |
Arjun Tendulkar | BOWL | 0.30 | 0.30 |
Krishnan Shrijith | BAT | 0.30 | 0.30 |
Punjab Kings – Squad Overview
Category | Details |
---|---|
Purse Spent | ₹119.65 Cr |
Purse Left | ₹0.35 Cr |
Players Bought | 25 / 25 |
Overseas Buys | 8 / 8 |
Player List
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Shreyas Iyer | BAT | 2.00 | 26.75 |
Arshdeep Singh | BOWL | 2.00 | 18.00 |
Yuzvendra Chahal | BOWL | 2.00 | 18.00 |
Marcus Stoinis | AR | 2.00 | 11.00 |
Marco Jansen | AR | 1.25 | 7.00 |
Shashank Singh | AR | – | 5.50 |
Nehal Wadhera | BAT | 0.30 | 4.20 |
Glenn Maxwell | AR | 2.00 | 4.20 |
Prabhsimran Singh | BAT | – | 4.00 |
Priyansh Arya | AR | 0.30 | 3.80 |
Josh Inglis | BAT | 2.00 | 2.60 |
Azmatullah Omarzai | AR | 1.50 | 2.40 |
Lockie Ferguson | BOWL | 2.00 | 2.00 |
Vijaykumar Vyshak | BOWL | 0.30 | 1.80 |
Yash Thakur | BOWL | 0.40 | 1.60 |
Harpreet Brar | AR | 0.30 | 1.50 |
Aaron Hardie | AR | 1.25 | 1.25 |
Vishnu Vinod | BAT | 0.30 | 0.95 |
Kuldeep Sen | BOWL | 0.75 | 0.80 |
Xavier Bartlett | BOWL | 0.75 | 0.80 |
Suryansh Shedge | AR | 0.30 | 0.30 |
Pyla Avinash | BAT | 0.30 | 0.30 |
Musheer Khan | AR | 0.30 | 0.30 |
Harnoor Singh | BAT | 0.30 | 0.30 |
Praveen Dubey | AR | 0.30 | 0.30 |
🟠 Sunrisers Hyderabad – Squad Overview
Category | Details |
---|---|
Purse Spent | ₹119.80 Cr |
Purse Left | ₹0.20 Cr |
Players Bought | 20 / 25 |
Overseas Buys | 7 / 8 |
🧾 Player List
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Heinrich Klaasen | BAT | – | 23.00 |
Pat Cummins | AR | – | 18.00 |
Abhishek Sharma | AR | – | 14.00 |
Travis Head | BAT | – | 14.00 |
Ishan Kishan | BAT | 2.00 | 11.25 |
Mohammed Shami | BOWL | 2.00 | 10.00 |
Harshal Patel | AR | 2.00 | 8.00 |
Nitish Kumar Reddy | AR | – | 6.00 |
Rahul Chahar | BOWL | 1.00 | 3.20 |
Abhinav Manohar | BAT | 0.30 | 3.20 |
Adam Zampa | BOWL | 2.00 | 2.40 |
Simarjeet Singh | BOWL | 0.30 | 1.50 |
Eshan Malinga | BOWL | 0.30 | 1.20 |
Brydon Carse | AR | 1.00 | 1.00 |
Jaydev Unadkat | BOWL | 1.00 | 1.00 |
Kamindu Mendis | AR | 0.75 | 0.75 |
Zeeshan Ansari | BOWL | 0.30 | 0.40 |
Aniket Verma | BAT | 0.30 | 0.30 |
Atharva Taide | BAT | 0.30 | 0.30 |
Sachin Baby | BAT | 0.30 | 0.30 |
🔍 Highlights:
- Biggest Buy: Heinrich Klaasen at ₹23 Cr – a key power-hitter.
- Star All-Rounder: Pat Cummins adds world-class leadership and pace.
- Solid Top Order: Travis Head and Ishan Kishan offer explosive starts.
- Strong Bowling Depth: Shami, Harshal, Zampa, Chahar.
🔴 Royal Challengers Bengaluru – Squad Overview
Category | Details |
---|---|
Purse Spent | ₹119.25 Cr |
Purse Left | ₹0.75 Cr |
Players Bought | 22 / 25 |
Overseas Buys | 8 / 8 |
Player Name | Type | Base (Cr) | Sold (Cr) |
---|---|---|---|
Virat Kohli | BAT | – | 21.00 |
Josh Hazlewood | BOWL | 2.00 | 12.50 |
Phil Salt | BAT | 2.00 | 11.50 |
Rajat Patidar | BAT | – | 11.00 |
Jitesh Sharma | BAT | 1.00 | 11.00 |
Bhuvneshwar Kumar | BOWL | 2.00 | 10.75 |
Liam Livingstone | AR | 2.00 | 8.75 |
Rasikh Salam | BOWL | 0.30 | 6.00 |
Krunal Pandya | AR | 2.00 | 5.75 |
Yash Dayal | BOWL | – | 5.00 |
Tim David | AR | 2.00 | 3.00 |
Suyash Sharma | BOWL | 0.30 | 2.60 |
Jacob Bethell | AR | 1.25 | 2.60 |
Devdutt Padikkal | BAT | 2.00 | 2.00 |
Nuwan Thushara | BOWL | 0.75 | 1.60 |
Romario Shepherd | AR | 1.50 | 1.50 |
Lungi Ngidi | BOWL | 1.00 | 1.00 |
Swapnil Singh | AR | 0.30 | 0.50 |
Abhinandan Singh | BOWL | 0.30 | 0.30 |
Swastik Chikara | BAT | 0.30 | 0.30 |
Mohit Rathee | BOWL | 0.30 | 0.30 |
Manoj Bhandage | AR | 0.30 | 0.30 |
What Made This IPL Auction Special?
This year’s IPL Auction was special because:
- Several players crossed ₹10 crore price tags.
- New talents were given chances by multiple franchises.
- Teams focused on building balanced squads with backup players.
- Overseas players from South Africa, New Zealand, and England were in high demand.
- Uncapped Indian players received great attention in the IPL Auction.
Key Takeaways from IPL Auction 2025
- Big Money, Big Moves: Rishabh Pant and Venkatesh Iyer were the costliest buys.
- Overseas Attraction: Players like Jos Buttler, Mitchell Starc, and Quinton de Kock were hot picks.
- Future Stars: Several young talents were picked for the first time.
- Strategy Matters: Teams that planned well before the IPL Auction created stronger squads.
Final Words
The IPL Auction 2025 has set the stage for an exciting season. Each team has made strong choices, and fans can’t wait for the matches to begin. From top signings to surprising new players, the IPL Auction has brought a fresh wave of energy into the league.
Get ready for another thrilling IPL season — full of sixes, wickets, and surprises!
If you want more updates on the IPL Auction and upcoming matches, stay tuned. The countdown to IPL 2025 has officially begun!