🏏 Introduction
In the exciting IPL 2025 match between Punjab Kings (PBKS) and Lucknow Super Giants (LSG), Prabhsimran Singh’s 91-run knock from 48 balls helped Punjab Kings win by 37 runs. This match was played on May 4, 2025, at the HPCA Stadium, Dharamsala. It was a thrilling game filled with big hits, great bowling, and outstanding performances.
🔥 Punjab Kings’ Powerful Batting Show
Punjab Kings batted first after LSG won the toss and chose to bowl. Their innings was filled with explosive batting. Let’s look at their top scorers:
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Priyansh Arya | c Mayank Yadav b Akash Maharaj Singh | 1 | 4 | 0 | 0 | 25.00 |
Prabhsimran Singh | c Pooran b Digvesh Rathi | 91 | 48 | 6 | 7 | 189.58 |
Josh Inglis (wk) | c David Miller b Akash Maharaj Singh | 30 | 14 | 2 | 1 | 214.29 |
Shreyas Iyer (c) | c Mayank Yadav b Digvesh Rathi | 45 | 25 | 4 | 2 | 180.00 |
Nehal Wadhera | b Prince Yadav | 16 | 9 | 2 | 1 | 177.78 |
Shashank Singh | not out | 33 | 15 | 4 | 1 | 220.00 |
Marcus Stoinis | not out | 15 | 5 | 1 | 1 | 300.00 |
Extras | (b 0, lb 0, w 5, nb 0) | 5 | ||||
Total | 5 wkts in 20 overs | 236 |
Fall of Wickets:
1-2 (Priyansh Arya, 0.5 ov), 2-50 (Josh Inglis, 4.3 ov), 3-128 (Shreyas Iyer, 12.2 ov),
4-162 (Nehal Wadhera, 15.2 ov), 5-216 (Prabhsimran Singh, 18.5 ov)
Punjab Kings scored 236 runs for 5 wickets in 20 overs — one of the highest totals in IPL 2025.
💥 Prabhsimran Singh’s 91-Run Blitz
The hero of the match was clearly Prabhsimran Singh, who smashed 91 runs in just 48 balls. He hit 7 sixes and 6 fours, keeping a strike rate of 189.58. This was his third consecutive fifty and helped him cross 437 runs in the season.
With this innings, Prabhsimran Singh joined big names like KL Rahul and Chris Gayle for most 50+ scores in a single IPL season before the age of 25.
PBKS Bowling Scorecard
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Maharaj Singh | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Mayank Yadav | 4 | 0 | 60 | 0 | 0 | 1 | 15.00 |
Avesh Khan | 4 | 0 | 57 | 0 | 0 | 2 | 14.25 |
Digvesh Rathi | 4 | 0 | 46 | 2 | 0 | 1 | 11.50 |
Prince Yadav | 4 | 0 | 43 | 1 | 0 | 1 | 10.75 |
🏏 Lucknow Super Giants Innings – 199/7 (20 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aiden Markram | b Arshdeep Singh | 13 | 10 | 1 | 1 | 130.00 |
Mitchell Marsh | c Nehal Wadhera b Arshdeep Singh | 0 | 5 | 0 | 0 | 0.00 |
Nicholas Pooran | lbw b Arshdeep Singh | 6 | 5 | 1 | 0 | 120.00 |
Rishabh Pant (c & wk) | c Shashank Singh b Azmatullah | 18 | 17 | 2 | 1 | 105.88 |
Ayush Badoni | c Arshdeep Singh b Chahal | 74 | 40 | 5 | 5 | 185.00 |
David Miller | c Shashank Singh b Azmatullah | 11 | 8 | 0 | 1 | 137.50 |
Abdul Samad | c & b Marco Jansen | 45 | 24 | 2 | 4 | 187.50 |
Avesh Khan | not out | 19 | 10 | 3 | 1 | 190.00 |
Prince Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 0, lb 3, w 9, nb 0) | 12 | ||||
Total | 7 wkts in 20 overs | 199 |
Fall of Wickets:
1-15 (Mitchell Marsh, 2.2 ov), 2-16 (Markram, 2.5 ov), 3-27 (Pooran, 4.2 ov),
4-58 (Pant, 7.5 ov), 5-73 (Miller, 9.5 ov), 6-154 (Samad, 16.4 ov),
7-188 (Badoni, 19.1 ov)
LSG Bowling Scorecard
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
Marco Jansen | 4 | 0 | 31 | 1 | 0 | 0 | 7.80 |
Azmatullah Omarzai | 4 | 0 | 32 | 2 | 0 | 3 | 8.00 |
Yuzvendra Chahal | 4 | 0 | 50 | 1 | 0 | 2 | 12.50 |
Vijaykumar Vyshak | 3 | 0 | 49 | 0 | 0 | 0 | 16.30 |
Marcus Stoinis | 1 | 0 | 17 | 0 | 0 | 2 | 17.00 |
🏆 Match Summary
- Match: PBKS vs LSG, Match 54, IPL 2025
- Date: May 4, 2025
- Venue: HPCA Stadium, Dharamsala
- Toss: Lucknow Super Giants won the toss and opted to bowl
- Result: Punjab Kings won by 37 runs
- Player of the Match: Prabhsimran Singh (91 off 48)
🏆 Match Result
- Winner: Punjab Kings
- Margin: Won by 37 runs
- Player of the Match: Prabhsimran Singh
📌 Conclusion
This match will be remembered for Prabhsimran Singh’s 91-run blitz that led Punjab Kings to a big victory. His explosive performance showed his great talent and form in IPL 2025. With such consistency, he’s surely becoming one of the top young stars of Indian cricket.